
AELAB Manual Normal Adjustable Single-channel Pipette
+ Lightweight, ergonomic, low force design
+ Digital display clearly reads volume setting
+ The pipettes cover volume range of 0.1μl to 10ml
+ Easy to calibrate and maintain with tool supplied
+ Design helps avoid repetitive strain injuries
+ Calibrated in accordance with ISO8655. Each pipette supplied with individual test certificate
+ The low part is available for autoclaving
+ Manufactured from innovative materials
+ Digital display clearly reads volume setting
+ The pipettes cover volume range of 0.1μl to 10ml
+ Easy to calibrate and maintain with tool supplied
+ Design helps avoid repetitive strain injuries
+ Calibrated in accordance with ISO8655. Each pipette supplied with individual test certificate
+ The low part is available for autoclaving
+ Manufactured from innovative materials
AE-MA01 AE-MA02 AE-MA03 AE-MA04 AE-MA05 AE-MA06 AE-MA07 AE-MA08 AE-MA09 AE-MA10 AE-MA11
1
Quantity:
AELAB Manual Normal Adjustable Single-channel Pipette AE-MA01 AE-MA02 AE-MA03 AE-MA04 AE-MA05 AE-MA06 AE-MA07 AE-MA08 AE-MA09 AE-MA10 AE-MA11
Mechanical Pipettes (Adjustable & Fixed)All pipettes have been quality tested according to ISO8655-2:2002 with calibration certificate. The quality control involves
gravimeter testing of each pipette with distilled water at 22℃ .
Manual Pipette Type
+ Normal Adjustable/Fixed Manual 1,8,12 Channels Pipette (Non-Sterile)
+ Half Autoclave Adjustable/Fixed Manual 1,8,12 Channels Pipette
+ Fully Autoclave Adjustable/Fixed Manual 1,8,12 Channels Pipette
Features for Single Channel
- Lightweight, ergonomic, low force design
- Digital display clearly reads volume setting
- The pipettes cover volume range of 0.1μl to 10ml
- Easy to calibrate and maintain with tool supplied
- Design helps avoid repetitive strain injuries
- Calibrated in accordance with ISO8655. Each pipette supplied with individual test certificate
- The low part is available for autoclaving
- Manufactured from innovative materials
Features for Muti-channels
- 8 and 12 channel pipettes are available for standard 96-well plate
- Dispensing head rotates for optimum pipetting convenience
- Individual piston and tip cone assemblies allow easy repair and maintenance
- Compound material tip cone design allows visual seal verification
- Can be used with universal style pipette tips.
Technical Specifications
Single-channel Adjustable Volume Pipettes | ||||||||
Picture | Model | Volume range | Increment | Test Volume | Maximum permissible | Maximum Permissible | ||
systematic error | random error | |||||||
(Inaccuracy) | (Imprecision) | |||||||
(μl) | % | μl | % | μl | ||||
AE-MA01 | 0.1-2.5μL | 0.05μL | 2.5μL | 2.50% | 0.0625 | 2.00% | 0.05 | |
1.25μL | 3.00% | 0.0375 | 3.00% | 0.0375 | ||||
0.25μL | 12.00% | 0.03 | 6.00% | 0.015 | ||||
AE-MA02 | 0.5-10μL | 0.1μL | 10μL | 1.00% | 0.1 | 0.80% | 0.08 | |
5μL | 1.50% | 0.075 | 1.50% | 0.075 | ||||
1μL | 2.50% | 0.025 | 1.50% | 0.015 | ||||
AE-MA03 | 2-20μL | 0.5μL | 20μL | 0.90% | 0.18 | 0.40% | 0.08 | |
10μL | 1.20% | 0.12 | 1.00% | 0.1 | ||||
2μL | 3.00% | 0.06 | 2.00% | 0.04 | ||||
AE-MA04 | 5-50μL | 0.5μL | 50μL | 0.60% | 0.3 | 0.30% | 0.15 | |
25μL | 0.90% | 0.225 | 0.60% | 0.15 | ||||
5μL | 2.00% | 0.1 | 2.00% | 0.1 | ||||
AE-MA05 | 10-100μL | 1μL | 100μL | 0.80% | 0.8 | 0.15% | 0.15 | |
50μL | 1.00% | 0.5 | 0.40% | 0.2 | ||||
10μL | 3.00% | 0.3 | 1.50% | 0.15 | ||||
AE-MA06 | 20-200μL | 1μL | 200μL | 0.60% | 1.2 | 0.15% | 0.3 | |
100μL | 0.80% | 0.8 | 0.30% | 0.3 | ||||
20μL | 3.00% | 0.6 | 1.00% | 0.2 | ||||
AE-MA07 | 50-200μL | 1μL | 200μL | 0.60% | 1.2 | 0.15% | 0.3 | |
100μL | 0.80% | 0.8 | 0.30% | 0.3 | ||||
50μL | 1.00% | 0.5 | 0.40% | 0.2 | ||||
AE-MA08 | 100-1000μL | 5μL | 1000μL | 0.60% | 6 | 0.20% | 2 | |
500μL | 0.70% | 3.5 | 0.25% | 1.25 | ||||
100μL | 2.00% | 2 | 0.70% | 0.7 | ||||
AE-MA09 | 200-1000μL | 5μL | 1000μL | 0.60% | 6 | 0.20% | 2 | |
500μL | 0.70% | 3.5 | 0.25% | 1.25 | ||||
200μL | 0.90% | 1.8 | 0.30% | 0.6 | ||||
AE-MA10 | 1000-5000μL | 50μL | 5000μL | 0.50% | 25 | 0.15% | 7.5 | |
2500μL | 0.60% | 15 | 0.30% | 7.5 | ||||
1000μL | 0.70% | 7 | 0.30% | 3 | ||||
AE-MA11 | 2-10mL | 0.1mL | 10mL | 0.60% | 60 | 0.20% | 20 | |
5mL | 1.20% | 60 | 0.30% | 15 | ||||
2mL | 3.00% | 60 | 0.60% | 12 |
