
DualFrequencyUltrasonicCleaner
AELABDual-mode ultrasonic cleaners are suitable to clean irregular and complex specialized instruments,components and PCBs of sundry shops, workshops, factories, etc; smash, emulsify, scatter, hydrolyze, extract, degas certain analyzed stuffs in labs.
Features:
Technical Specifications:
Model No. | Tank Size (mm) | Overall Size (mm) | Capacity (L) | Frequency (KHz) | Ultrasonic Power (W) | Heating Power (W) | Timing (min) | Temp. (C) | Drainage |
AE-130S | 150*140*65 | 190*170*195 | 1.3 | 33,40 | 60 | 100 | 1-99 | 0-80ºC | None |
AE-200S | 150*140*100 | 190*170*230 | 2 | 33,40 | 60 | 100 | 1-99 | 0-80ºC | None |
AE-300S | 240*140*100 | 270*170*240 | 3.2 | 33,40 | 120 | 100 | 1-99 | 0-80ºC | None |
AE-600S | 300*155*150 | 330*180*330 | 6.5 | 33,40 | 180 | 100 | 1-99 | 0-80ºC | Yes |
AE-1000S | 300*240*150 | 330*270*330 | 10 | 33,40 | 240 | 300 | 1-99 | 0-80ºC | Yes |
AE-1500S | 330*300*150 | 360*330*330 | 15 | 33,40 | 360 | 400 | 1-99 | 0-80ºC | Yes |
AE-2200S | 500*300*150 | 500*330*330 | 22 | 33,40 | 480 | 500 | 1-99 | 0-80ºC | Yes |
AE-3000S | 500*300*200 | 550*330*380 | 30 | 33,40 | 600 | 500 | 1-99 | 0-80ºC | Yes |
#Ultrasonic Cleaner