
AELAB Water Bath
It applies in the distillation, dry, concentration and thermostatic heating of chemical medicine and biological products in laboratories of fields of medical care units, science and research, chemical industry, pharmacy, petroleum and dyeing and printing etc.
WB Series
1
Quantity:
AELABWater Bath
It applies in the distillation, dry, concentration and thermostatic heating of chemical medicine and biological products in laboratories of fields of medical care units, science and research, chemical industry, pharmacy, petroleum and dyeing and printing etc.
Features:

Technical Specification :
#water bath series
#thermostatic water circulation water bath
#bath water bath
#wb series
It applies in the distillation, dry, concentration and thermostatic heating of chemical medicine and biological products in laboratories of fields of medical care units, science and research, chemical industry, pharmacy, petroleum and dyeing and printing etc.
Features:
+The case adopts high quality cold-rolled plate and the electrostatic plastic spraying treatment on the surface.
+The working room and top cover made of imported stainless steel plate. It has many advantages, such as reasonable structure design, strong corrosion resistant, beautiful shape, easy operation and long useful life etc.
+Optional Analogue temperature control, microcomputer temperature control with temperature control and high precision, stable performance, easy operation and convenience.
Technical Specification :
Model | WB-1L1H | WB-1L2H | WB-1L4H | WB-1L6H | WB-2L2H | WB-2L4H | WB-2L6H |
Specification | 1 Line 1 Hole | 1 Line 2 Holes | 1 Line 4 Holes | 1 Line 6 Holes | 2 Lines 2 Holes | 2 Lines 4 Holes | 2 Lines 6 Holes |
Power (W) | 300 | 500 | 1000 | 1500 | 1000 | 1500 | 2000 |
Working Voltage (V) | AC220V 50Hz, 110V 60Hz | ||||||
Range of temp control (℃) | R.T+10~100 | ||||||
Timer | 0~999mins | ||||||
Wave degree of temp (℃) | ±1 | ||||||
Number of Circlue Cover | 5pc/hole | ||||||
Size of circle cover | Φ120/97/75/55/40mm | ||||||
Volume (L) | 2.3 | 4.3 | 8.4 | 12.7 | 8.5 | 12.5 | 16.1 |
Size of Working Room(CM) | 17x17x8 | 32x17x8 | 62x17x8 | 94x17x8 | 32.5x32.5x8 | 48x32.5x8 | 62x32.5x8 |
Overall dimension (CM) | 32.5x22x19 | 47.5x22x19 | 77.5x22x19 | 109.5x22x19 | 50.5x37.5x19 | 66x37.5x19 | 80x37.5x19 |
NW (kg) | 4 | 5.2 | 8 | 10.1 | 7 | 8.3 | 10.1 |
GW (kg) | 4.25 | 6.1 | 9 | 12.25 | 8.2 | 10.1 | 12 |
#thermostatic water circulation water bath
#bath water bath
#wb series