
AELAB NSF Certified Class IIA2 Biological Safety Cabine
+Motorized front window.
+Large LCD display, all information displayed.
+Automatic air speed adjustable with filter block.
+With memory function in case of power-failure.
+Side & back wall is made up of single piece stainless steel.
+Large LCD display, all information displayed.
+Automatic air speed adjustable with filter block.
+With memory function in case of power-failure.
+Side & back wall is made up of single piece stainless steel.
AE-BSC-4FA2 Series
1
Quantity:
NSF Certified Class IIA2 Biological Safety Cabine
Features:
+Motorized front window.
+Large LCD display, all information displayed.
+Automatic air speed adjustable with filter block.
+With memory function in case of power-failure.
+Side & back wall is made up of single piece stainless steel.
+Interlock function: UV lamp and front window; UV lamp and blower, fluorescent lamp; Blower and front window.
+Front 10°slanted to offer operator comfort while working for long time, reduce glare and maximize reach into the work area
Technical Specifications:
#nsf certified
#biological safety cabinet class
#nsf certified supplements
#nsf certified equipment
#nsf certified refrigerator
Features:
+Motorized front window.
+Large LCD display, all information displayed.
+Automatic air speed adjustable with filter block.
+With memory function in case of power-failure.
+Side & back wall is made up of single piece stainless steel.
+Interlock function: UV lamp and front window; UV lamp and blower, fluorescent lamp; Blower and front window.
+Front 10°slanted to offer operator comfort while working for long time, reduce glare and maximize reach into the work area
Technical Specifications:
Model | AE-BSC-4FA2(4") | AE-BSC-4FA2-GL(4") | AE-BSC-6FA2-GL(6') | AE-BSC-4FA2-NA(4") | AE-BSC-6FA2-NA(6") | |
External Size(W*D*H) | 1383.775・2295mm | 1873*775*2295mm | 1383*775*2295mm | 1873*775*2295mm | ||
Internal Size(W*D*H) | 1210*600*660 mm | 1700*600*660 mm | 1210*600-660 mm | 1700*600*660 mm | ||
Work Surface Height | 750mm | |||||
Max Opening | 550mm (22") | |||||
Tested Opening | Safety height 200mm (8") | Safety height 254mm (10") | ||||
Airflow Volume | Inflow Downflow Exhaust | 462m3/h (272cfm) | 587m3/h (346cfm) | 824m3/h (485cfm) | 587m3/h (346cfm) | 824m3/h (485cfm) |
60%: 863m3/h (507cfm) | 60%:863m3/h (508cfm) | 60%:1212m3/h (713cfm) | 60%:863m3/h (508cfm) | 60%:1212m3/h (713cfm) | ||
40%: 462m3/h (272cfm) | 40%:587m3/h (346cfm) | 40%:824m3/h (485cfm) | 40%:587m3/h (346cfm) | 40%:824m3/h (485cfm) | ||
Front Window | Motorized. Two-layer laminated toughened glass 25mm. Anti UV. | |||||
HEPA Filter | Two, 99.999% efficiency at 0.3um, filter life indicator | |||||
Filter Guard Type | Aluminum alloy frame | |||||
Noise | NSF 49^61 dB / EN 12469S58dB | |||||
Illumination | ≥1000LUX | |||||
Display | LCD Display | |||||
Waterproof Socket | Two, Total consumption: ≤500W | |||||
Tap | Water tap*1, Gas tap *1 | |||||
Ground Resistance | ≤0.10Q | |||||
Power Supply | AC220V±10%, 50/60HZ;110V±10%, 60Hz, Full load Amps: 9A, BTU/Hr: 1689 | |||||
Consumption | 400W | 500W | 400W | 500W | ||
Alarm | Abnormal airflow velocity; Filter replacement; Front window at unsafe height | |||||
DC Motor | One ECM motor, 110V& 220V acceptable, Speed adjustable, high efficiency and low power consumption | |||||
Material | Working area: 304stainless steel | |||||
Frame and De(x)rative Plate: cold-rolled steel with anti-bacteria power coating. | ||||||
UV Lamp | 30W | 40W | 30W | 40W | ||
Germicidal UV lamp, Emission of 253.7 nanometers for most efficient decontamination | ||||||
Illuminating Lamp | 18W*2 | 22W*2 | 18W*2 | 22W*2 | ||
LED lamp | ||||||
Standard Accessory | Illuminating lamp, UV lamp *2, Base stand, SS water & gas taps, Drain valve, | |||||
Waterproof sockets, Stainless Steel I.V. Bar with 10 hooks | ||||||
Optional Accessory | Armrest, Airflow tester, Formalin fumigation sterilizer.lnfrared sterilizer, | |||||
Electric height adjustable base stand, Remote control | ||||||
Package Size(W-D*H) | 1540*1080*1900mm | 2020*1080*1900mm | 1540*1080*1900mm | 2020*1080*1900mm | ||
Gross Weight | 334kg | 340kg | 370kg | 340kg | 370kg |
#biological safety cabinet class
#nsf certified supplements
#nsf certified equipment
#nsf certified refrigerator