
AELAB Mini Block Heater/Dry Bath AE-BHmini01 AE-BHmini02 AE-BHmini03
+ Light in weight.
+ LCD display of both temperature and time.
+ Rapid calibration support.
+ Overheating protection.
+ Optional blocks with different capacities are available.
+Safe and stable.
+USB interface to save the data.
+ LCD display of both temperature and time.
+ Rapid calibration support.
+ Overheating protection.
+ Optional blocks with different capacities are available.
+Safe and stable.
+USB interface to save the data.
AE-BHmini01 AE-BHmini02 AE-BHmini03
1
Quantity:
AELAB Mini Block Heater
AELAB Mini Dry bath is portable, compact and convenient. It is useful for rapid and uniform heating of biological samples, in applications like preservation and denaturation of nucleic acids and proteins, etc.
Features:
+ Light in weight.
+ LCD display of both temperature and time.
+ Rapid calibration support.
+ Overheating protection.
+ Optional blocks with different capacities are available.
+Safe and stable.
+USB interface to save the data.
Technical Specifications:
Block Ordering Detail:


AELAB Mini Dry bath is portable, compact and convenient. It is useful for rapid and uniform heating of biological samples, in applications like preservation and denaturation of nucleic acids and proteins, etc.
Features:
+ Light in weight.
+ LCD display of both temperature and time.
+ Rapid calibration support.
+ Overheating protection.
+ Optional blocks with different capacities are available.
+Safe and stable.
+USB interface to save the data.
Technical Specifications:
Specifications | AE-BHmini01 | AE-BHmini02 | AE-BHmini03 |
Display | LCD | ||
Temperature setting range[℃] | 0-100 | 0-100 | 25-100 |
Temperature range [℃] | Room temperature-23~100 | RT+5~100 | |
Temperature control accuracy[℃] | ±0.5 | ||
Temperature display accuracy[℃] | 0.1 | ||
Minimum time taken for heating(25℃-100℃) | ≤20min | ||
Max. Heating Rate | 8°C /min | 6.5°C /min | |
Max. Cooling Rate | 3°C /min | --- | |
Time setting range | 0-999min/0-999sec | ||
No. of programs in memory | 9(2steps for each) | ||
Rapid calibration | Support | ||
USB interface | Support | ||
Error code reminder | Support | ||
External dimension [mm] | 110x162x140 | ||
Overall weight [kg] | ≤1 | ||
Power supply | DC12V,100-240V, 50/60Hz | ||
Power | 60w | ||
Operating temperature[℃] | +10~40℃ | ||
Operating humidity [% RH] | ≤80%RH |
Block Ordering Detail:
Ordering No. | Capacity | Diameter x Depth | Ordering No. | Capacity | Diameter x Depth |
A201 | 0.2ml×40 | 6.4×20 mm | F201 | 15ml×4 | 16.4×45mm |
B201 | 0.5ml×24 | 8.2×28.4mm | G201 | 50ml×2 | 29×45mm |
C201 | 1.5mL×15 | 11.2×31mm | H201 | 0.2ml×40 | PCR 8 strips block |
D201 | 2ml×15 | 11×31mm | I201 | 8-well ELISA strip | |
E201 | 5mL×6 | 17×31mm |

