
AELAB Class II B2 Biological Safety Cabinet
+Time reserve function.
+Motorized front window.
+HEPA filter life and UV life indicator.
+Automatic air speed adjustable with filter block.
+With memory function in case of power-failure.
+Motorized front window.
+HEPA filter life and UV life indicator.
+Automatic air speed adjustable with filter block.
+With memory function in case of power-failure.
AE-BSC-1100IIB2-X AE-BSC-1300IIB2-X AE-BSC-1500IIB2-X AE-BSC-1800IIB2-X
1
Quantity:
Class II B2 Biological Safety Cabinet
Features:
+Time reserve function.
+Motorized front window.
+HEPA filter life and UV life indicator.
+Automatic air speed adjustable with filter block.
+With memory function in case of power-failure.
+Work area surrounded by negative pressure, it can ensure maximum safety in work area.
+Most accessories are standard, which saves your money. There is no need to pay more.
+Audio and visual alarm (filter replacement, window over height, abnormal air flow velocity, etc).
+Remote control. All functions can be realized with it, making the operation much easier and more convenient.
+Interlock function: UV lamp and front window; UV lamp and blower, fluorescent lamp; blower and front window
+Foot switch. Adjust front window height by foot during experiment, to avoid airflow turbulence caused by arm movement.
Technical Specifications:
#biological safety cabinet class
#class ii biological safety cabinet
#best class safety
Features:
+Time reserve function.
+Motorized front window.
+HEPA filter life and UV life indicator.
+Automatic air speed adjustable with filter block.
+With memory function in case of power-failure.
+Work area surrounded by negative pressure, it can ensure maximum safety in work area.
+Most accessories are standard, which saves your money. There is no need to pay more.
+Audio and visual alarm (filter replacement, window over height, abnormal air flow velocity, etc).
+Remote control. All functions can be realized with it, making the operation much easier and more convenient.
+Interlock function: UV lamp and front window; UV lamp and blower, fluorescent lamp; blower and front window
+Foot switch. Adjust front window height by foot during experiment, to avoid airflow turbulence caused by arm movement.
Technical Specifications:
Model | AE-BSC-1100IIB2-X | AE-BSC-1300IIB2-X | AE-BSC-1500IIB2-X | AE-BSC-1800IIB2-X | |
Internal Size (W*D*H) | 940*600*660mm | 1150*600*660mm | 1350*600*660mm | 1700*600*660mm | |
External Size (W*D*H) | 1100*750*2250mm | 1300*750*2250mm | 1500*760*2250mm | 1873*775*2270mm | |
Tested Opening | Safety Height 200mm(8") | ||||
Max Opening | 420 mm (17") | 420 mm (17") | 500mm (20") | 480mm (20") | |
Inflow Velocity | 0.53±0.025m/s | ||||
Downflow Velocity | 0.33±0.025m/s | ||||
Pre-Filter | Washable | ||||
HEPA Filter | Two, 99.999% efficiency at 0.3pm, filter life indicator. | ||||
Front Window | Motorized, two-layer laminated toughened glass z 5mm, anti UV | ||||
Noise | NSF 49 W 61dB / EN 12469 M 58dB | ||||
UV Lamp | 30W*1 | 30W*1 | 40W*1 | 40W*1 | |
UV timer, UV life indicator, emission of 253.7 nanometers for most efficient decontamination. | |||||
Illuminating Lamp | LED lamp | ||||
12W* | 14W* | 16W* | 16W*2 | ||
Illumination | ≥1000Lux | ||||
Consumption | 700W | 850W | 900W | 1200W | |
Waterproof Sockets | Two, total load of two sockets: 500W | ||||
Display | LCD display: exhaust filter and downflow filter pressure, filter and UV lamp working time,inflow and downflow velocity, filter life, humidity and temperature, system working time etc. | ||||
Control System | Microprocessor | ||||
Airflow System | 0% air re-circulation, 100% air exhaust | ||||
Alarm | Abnormal airflow velocity; Filter replacement; Front window at unsafe height | ||||
Exhaust Duct | 4 meters PVC duct, Diameter:300mm | ||||
Material | Work Zone: 304 stainless steel | ||||
Main Body: Cold-rolled steel with anti-bacteria powder coating | |||||
Work Surface Height | 750mm | ||||
Caster | Footmaster caster | ||||
Power Supply | AC 220V±10%, 50/60Hz; 110V±10%, 60Hz (110V/60Hz is not applicable to BSC-1800IIB2-X) | ||||
Standard Accessory | Illuminating lamp, UV lamp*2, base stand, remote control, foot switch, exhaust blower, exhaust duct, drain valve, waterproof sockets*2, pipe strap*2 | ||||
Optional Accessory | Water and gas tap, Electric height adjustable base stand | ||||
Gross Weight | 246kg | 276kg | 302kg | 408kg | |
Package | Main Body Exhaust Blower (W*D*H) | 1230*990*1810mm | 1460*1050*1800mm | 1650*990*1810mm | 2000*950*1820mm |
970*810*630mm | 970*810*630mm | 970*810*630mm | 970*810*680mm |
#class ii biological safety cabinet
#best class safety