
Applies a new optical bench, with 5-speed adjustable bandwidth (L9 only), ARM chip control and data processing, 8 inch color touch screen displays menu and spectral curve and can analyze spectrum test data. It’s quite easy for user and computer interaction. It can perform following operations, including photometry, automatic scanning spectral measurement, quantitative analysis, dynamic analysis, and muti-wavelength measurement.
The instrument serves as the basic equipment for quality control, technical evaluation and scientific research, and can be widely used in susceptibility testing, medicine and health, biochemistry, environmental monitoring, commodity inspection, petrochemical and other fields.
Features:
Technical Specifications:
Model | AE-L8 | AE-L9 |
Spectrum Bandwidth | 2nm or 1nm | 0.5nm, 1nm, 2nm, 4nm, 5nm |
Display | 8 inch color touch screen | |
Wavelength Range | 190-1100nm | |
Monochromator Type | Czerny-Turner | |
Grating | 1600 lines/mm | |
Detector | Silicon Photocell | |
Wavelength Accuracy | ± 0.3nm | |
Wavelength Repeatability | ≤ 0.1nm | |
Wavelength Scanning Speed | Fast, medium and slow | |
Focal Length | 200mm | |
Stray Light | ≤ 0.02% (measured by NaI at 220 nm) (measured at NaNO2 at 360 nm) | |
Photometric Range | 0.0 ~ 200.0% T / -0.301 ~ 4.000A / 0.000 to 9999C | |
Photometric Accuracy: | ± 0.3% T / ± 0.002Abs (0 - 0.5A) / ± 0.004Abs (0.5 - 1A) | |
Photometric Repeatability: | ≤ 0.15% T / 0.001Abs (0 - 0.5A) / 0.002Abs (0.5 - 1A) | |
Baseline Flatness | ≤ ± 0.0008A(200-1090nm) | |
Noise | 100%(T) noise ≤ 0.1% (T), 0% (T) noise ≤ 0.02% (T) | |
Baseline Drift | ± 0.0004 Abs / h (250nm and 500nm after preheat warm up for 2 hours ) | |
Power | AC220v± 22v, 50Hz± 1Hz, 200W | |
Light Source | Hamamatsu D2 lamp, Osram halogen tungsten lamp. | |
COM Port | USB | |
Packing Size | 740mm*630mm*450mm, 0.21m³, 35kg. | |
Standard accessory | Instrument 1pc; manual 1pc; Power cable 1pc; Fuse 2pc;Quartz cuvette 1cm 2pc | |
Optional accessory | UV WIN8 Spectrum data processing software |
Standard Accessories Optional Accessories
#double beam spectrophotometer
#double beam uv visible spectrophotometer
#double beam infrared spectrophotometer