
SMART MECHANICAL ULTRASONIC CLEANER
The versatility of ultrasonic cleaning machines make them an ideal choice for the automotive, medical, pharmaceutical, aerospace and engineering industries, as well as many other industrial industries.
ULTRASONIC
40KHz Ultrasonic Mode for Intensive Rinse-Professional for Blind Holes Cleaning
DEGAS
Intermitted Pause to Remove Ultrasonic Fatigue-Improve Ultrasonic Cleaning Performance
TIME
1 ~60minutes or Always on-Encoded Control of high-precision
HEAT
0-80°C Temperature Range Encoded Control of high-precision
Model No. | Tank Size (mm) | Overall Size (mm) | Capacity | Freq | Ultrasonic Power | Heating Power (W) | Box Size (mm) | N.W. (KG) | G.W./Box (KG) | Package | Carton Size (mm) | G.W./ Carton (KG) |
AE-10 | 180*140*85 | 220*170*218 | 2 | 40 | 60 | 100 | 270*235*285 | 2.52 | 2.8 | 4Box/Carton | 560*490*305 | 11.7 |
AE-20 | 240*140*100 | 270*160*220 | 3.2 | 40 | 120 | 100 | 335*240*290 | 3.2 | 3.94 | 4Box/Carton | 500*350*610 | 16.1 |
AE-30 | 300*155*150 | 330*180*280 | 6.5 | 40 | 180 | 300 | 435*365*350 | 5.2 | 5.85 | 1Box/Carton | 435*265*350 | 5.85 |
AE-40 | 300*240*150 | 330*270280 | 10 | 40 | 240 | 300 | 430*335*355 | 6.5 | 7.56 | 1Box/Carton | 430*335*355 | 7.56 |
AE-60 | 330*300*150 | 360*330*280 | 15 | 40 | 360 | 400 | 455*390*355 | 8.2 | 9.3 | 1Box/Carton | 455*390*355 | 9.3 |
AE-80 | 500*300*150 | 530*330*280 | 22 | 40 | 480 | 500 | 660*420*355 | 10.4 | 12.47 | 1Box/Carton | 660*420*355 | 12.47 |
AE-100 | 500*300*200 | 530*330*330 | 30 | 40 | 600 | 500 | 660*420*407 | 12 | 14.3 | 1Box/Carton | 660*420*407 | 14.3 |
OPERATION
Ultrasonic Mode
The ultrasonic mode can be selected by pressing the
Degas Mode
The degas mode can be selected by pressing the < Modes Selection & Time Setting Knob> slightly to make the < Degas Indicator> turn on; and shall be started by rotating the knob to the right to make one < Time Value Indicator> of the stopped by rotating the knob to the left to make the < Time ; Value Indicator> be on the
Heating Function
Heating can be started by rotating the < Temperature Setting Knob> slightly to the right to make one < Tempera- ture Value Indicator>' of the
#mechanical control ultrasonic cleaner
#ultrasonic cleaner
#ultrasonic cleaning machines
#mechanical ultrasonic cleaner
#ultrasonic cleaner
#ultrasonic cleaning machines