
LGJ-20F/30F/50F/100F (silicon oil heating) freeze dryer as our patent machine, freezing and drying process made in situ.It changes the complex operation and prevent sample pollution and make dying automation.These models has shelf heating and programmable functions They can records freeze drying curves, data can be output by U-disk User can clearly view the freeze drying process.
Features:
+Pre-Freezing and drying process are both finished on shelf.
+Shelf temperature uniformity≤±1℃,with uniform drying effect.
+Shelf temperature adjustable, controlled, suitable for pilot and production.
+Freeze drying parameter can be changed during freeze dryer running, and records final drying data.
+7 inch embedded integrated color touch-screen. PLC controlling, Display drying curve.
+Square tray easy to operate and clean.
+With charging valve, to fill dry inert gas.
+Drying chamber door using colorless transparent organic glass, user can clearly viewproducts freeze-drying process.
+Optional eutectic point test functions, convenient for getting freeze-drying process of the sample.
+Optional remote monitoring and remote operation functions, convenient for user operation in different conditions.
+Vacuum regulation device is optional.
Technical Specifications:
Model | AE-LGJ-20F Standard | AE-LGJ-30F Standard | AE-LGJ-50F Standard | AE-LGJ-100F Standard | AE-LGJ-20F Top-press | AE-LGJ-30F Top-press | AE-LGJ-50F Top-press | AE-LGJ-100F Top-press |
Freeze drying area | 0.2㎡ | 0.4㎡ | 0.69㎡ | 1.04㎡ | 0.2㎡ | 0.306㎡ | 0.5㎡ | 1.152㎡ |
Condenser temperature | <-75℃ | <-75℃ | ||||||
Vacuum degree | <5Pa | <5Pa | ||||||
Water capture capacity | 3Kg/24h | 6Kg/24h | 10Kg/24h | 15Kg/24h | 3Kg/24h | 6Kg/24h | 10Kg/24h | 15Kg/24h |
Type of cooling | Cold and well-ventilated, Rt≤25℃ | Cold and well-ventilated, Rt≤25℃ | ||||||
Shelf size | 400×270mm 2+1layers | 300×340mm 4+1layers | 480×360mm 4+1layers | 480×360mm 6+1layers | 400×270mm 2+1layers | 300×340mm 3+1layers | 410×410mm 3+1layers | 480×600mm 4+1layers |
Power | 3000W | 4500W | 5500W | 6500W | 3000W | 4500W | 5500W | 6500W |
Weight | ≈260Kg | ≈400Kg | ≈600Kg | ≈700Kg | ≈260Kg | ≈400Kg | ≈800Kg | ≈1000Kg |
Dimension(mm) | 770×750×1520 | 920×780×1350 | 1000×785×1420 | 1170×830×1665 | 770×750×1520 | 1260×850×1420+(170cylinder) | 1490×850×1620+(240cylinder) | 1640×110×1630+(360cylinder) |
Bulk capacity Thickness:10mm | 2L, Thickness:10mm | 4L, Thickness:10mm | 7L, Thickness:10mm | 10L, Thickness:10mm | 2L,Thickness:10mm | 3L, Thickness:10mm | 5L, Thickness:10mm | 10L, Thickness:10mm |
Vials loading number(pcs) | Φ12mm:1554 | Φ12mm:2916 | Φ12mm:4676 | Φ12mm:7014 | Φ12mm:1554 | Φ12mm:2187 | Φ12mm:3705 | Φ12mm:8624 |
#lyophilizer vacuum freeze dryer freeze dryer