
+ 6 inches & compact LCD display. Integrated user interface.
+ Extremely versatile with full functionality
+ UV range: 190 to 1100nm, VIS range:320-1100nm.
+ Spectral bandwidth 1.8 & 2nm.
+ USB port for data storage.
+ ISO/CE Certificate passed.
+ A & E Lab PC software available.
+Extensive range of accessories available.
AELAB UV VIS Spectrophotometer Single Beam AE-S60-2U AE-S60-4U
AE-S70/S60 Seriesspectrophotometers have the most attractive cost performance. It is widely used in colleges and enterprises for general quantitative analysis and experiments.The instrument use a lead screw structure so that the instrument wavelength accuracy and wavelength resolution can be greatly improved.
8mm thick optical base: the instrument use a rigid die-cost aluminum base as its optical mount to ensure instrument stability and reliability.It can set up various standard curves according to customer/s solutions and find the concentration of unknown solutions.
Features:
+ Single beam spectrophotometer with highly stable optics.
+ 6 inches & compact LCD display. Integrated user interface.
+ Extremely versatile with full functionality
+ UV range: 190 to 1100nm, VIS range:320-1100nm.
+ Spectral bandwidth 1.8 & 2nm.
+ USB port for data storage.
+ ISO/CE Certificate passed.
+ A & E Lab PC software available.
+Extensive range of accessories available.
Ordering Models:
Order Code | Description |
AE-S70-1U | 2.5 inch display, single beam, 4 cell holder, 190-1100nm, Bandwith: 1.8nm. |
AE-S70-2U | 2.5 inch display, single beam, 4 cell holder, 190-1100nm, Bandwith: 2nm. |
AE-S60-2U | 2.5 inch display, single beam, 4 cell holder, 190-1000nm, Bandwith: 2nm |
AE-S60-4U | 2.5 inch display, single beam, 4 cell holder, 200-1000nm, Bandwith: 4nm. |
AE-S70/S60 Series Visible Spectrophotometer | |
AE-S70-2V | 2.5 inch display, single beam, 4 cell holder, 320-1100nm, Bandwith: 2nm, wavelength accuracy: ±0.5nm. |
AE-S60-4V | 2.5 inch display, single beam, 4 cell holder, 325-1000nm, Bandwith: 4nm. |
Technical Specifications:
Wavelength | |
Wavelength Range | UV range: 190-1000nm VIS range: 325-1000nm |
Wavelength Accuracy | AE-S70: ±0.5nm AE-S60: ±1nm |
Wavelength Repeatability | AE-S70: ±0.2nm AE-S60: 0.5nm |
Band Width | AE-S70: 1.8nm/2nm AE-S60: 2nm/4nm |
Wavelength Setting | Auto |
Photometric | |
Photometric Accuracy | AE-S70: ±0.3%T AE-S60: ±0.5%T |
Photometric Repeatability | AE-S70: 0.2%T AE-S60: 0.3%T |
Photometric Display Range | 0-200%T, -0.3-3.0A, 0-9999C |
Stability | 0.002A/h @ 500nm |
Baseline Flatness | AE-S70: ±0.002A/±0.0015A |
Noise | ±0.001A |
Stray Light | AE-S70: ≤0.05%T AE-S60: ≤0.3%T @220nm, 360nm |
Others | |
Data Output Port | USB |
Printer Port | Parallel Port |
Optical System | Single Beam (1200 lines/mm grating) |
Display | AE-S70: LCD (320x240/128x64 Dots ) AE-S60: 128x64 Dots LCD |
Lamps | Deuterium & Tungsten Halogen Lamp |
Detector | Silicon Photodiode |
Software | UV or VIS software |
Power Supply | AC 220V/50Hz, 110V/60Hz. |
Packing Size & Gross Weight | AE-S70: 700x610x440mm & 25kg AE-S60: 57x45x31cm & 13kg |


