
Split Beam UV-VIS Spectrophotometer survey optical system, and blazed holographic gratings. They have outstanding test precision and very competitive prices. and blazed holographic gratings.
They have outstanding test precision and very competitive prices. 8-inch color touch-screen, cutting-edge user interface, powerful functions, and easy operation.
With powerful functions, the equipmen,such as:
+Detailed spectrum scanning
Features:
+8-inch multi color touch-screen
Technical Specifications:
Model | AE-L6S | AE-L6 | AE-L3S | AE-L3 |
Photometry | Split Beam | |||
Monochromator Type | Czerny-Turner | |||
Focal Length | 160mm | |||
Grating | 1200 lines/mm | |||
Detector | Silicon Photocell | |||
Spectrum Bandwidth | 2nm | |||
Wavelength Range | 190-1100nm | 325-1100nm | ||
Wavelength Accuracy | ± 0.5nm | |||
Wavelength Repeatability | ≤ 0.2nm | |||
Photometric Range | 0.0 ~ 200.0% T; -0.301 ~ 4.000A; 0.000 to 9999C | |||
Photometric Accuracy | ± 0.3% T ;± 0.002Abs (0 - 0.5A) ± 0.004Abs (0.5 - 1A) | ± 0.5% T | ||
Photometric Repeatability | ≤ 0.15% T; 0.001Abs (0 - 0.5A) 0.002Abs (0.5 - 1A) | ≤ 0.2% T | ||
Scanning Speed | Fast, medium, slow | --- | Fast, medium, slow | --- |
Baseline Flatness | ≤ ± 0.002A(200-1090nm) | --- | ≤±0.002A(335-1090nm) | --- |
Stray Light | ≤ 0.03% , NaI at 220 nm NaNO2 at 360 nm | ≤0.05% , NaI at 220 nm NaNO2 at 360 nm | ≤ 0.05% NaNO2 at 360 nm | |
Noise | 100%(T) noise ≤ 0.15% (T), 0% (T) noise ≤ 0.1% (T) | 100%(T) noise ≤ 0.2% (T), 0% (T) noise ≤ 0.1% (T) | ||
Baseline Drift | ± 0.0009 Abs / h (250nm and 500nm after preheat warm up for 2 hours ) | ± 0.0009 Abs / h ( 500nm after preheat warm up for 2 hours ) | ||
Power | AC220v± 22v, 50Hz± 1Hz, 200W | AC220v± 22v, 50Hz± 1Hz, 120W | ||
COM Port | USB | |||
Packing Size | 740mm*630mm*450mm, 0.21m³, 35kg. | |||
Standard accessory | User manual 1pc ; Power cable 1pc ; Fuse 2pcs; Glass cuvette 1cm 4pcs ; Quartz cuvette 1cm 2pcs ( L6, L6S only ) | |||
Optional accessory | Thermal plotter ; Cuvette holder 50mm; Cuvette holder 100mm ; UV WIN8 Spectrum data processing software |
Standrad Accessories Optional Accessories
#beam spectrophotometer
#spectrophotometer uv vis spectrophotometer
#double beam spectrophotometer
#double beam uvvis spectrophotometer
#split beam