
Widely used in all need to rapid determination of viscosity in the industry, like chemical, pharmaceutical, textile, agriculture, forestry and agricultural, dairy, food, paper making, etc. used for determination of drugs, food, food, feed, resin, plastic, rubber, oil, minerals,seeds, dehydrated vegetables, starch, tea, tobacco, graphite, paint, dyes and other items.
Features:


Technical Specifications:
Model | AE-NDJ-5S | AE-NDJ-8S |
Measure Range (mPa.s) | 0.1~100,000 | 0.1~2,000,000 |
Rotate Speed (r/min) | 6 / 12 / 30 / 60 | 0.3/0.6/1.5/3/6/12/30/60 |
Rotor | 1#,2#,3#,4# (Measure<10 viscosity, optional0# rotor) | |
Sample Volume | 250ml~400ml | |
Measure Error | ±1% (Newtonian liquid) | |
Repeatability Error | ±0.5% (Newtonian liquid) | |
Data Output | RS232*2pcs, temperature probe interface*1pc | |
Power | 110V ~240V , 50Hz / 60Hz | |
Packing | 350 *350 *450mm & 7kg |
#rotational viscometer