
Parameters:
Measurement range | Brix 0.0~94.0% | Resolutions | (Brix) 0.1%, 0.1℃ |
Accuracy | (Brix) ±0.1% ±0.3℃ | Environment Temperature | 0~40℃ |
Measurement Temperature | 0~40℃ (ATC) | Sample volume needed | >0.4ml |
Measure time | 2S | Power Supply | 18650 rechargeable battery |
Protection class | IP67 for the sensor | Dim /G.W | 180(W)x100(D)x55(H)mm 365g(excluding battery) |
Technical Specifications:
Series | Model | Scale’s Name | Scale’s No. | Range | Resolution | Accuracy |
Brix% | AE-D101 | Brix | S01 | 0.0-50.0% | 0.1% | ±0.1% |
Refractive Index | S02 | 1.3330-1.4200nD | 0.0001nD | ±0.0002nD | ||
AE-D102 | Brix | S01 | 0.0-94.0% | 0.1% | ±0.1% | |
Refractive Index | S02 | 1.3330-1.5290nD | 0.0001nD | ±0.0002nD | ||
AE-D103 | Dextran | S01 | 0.0-10.6% | 0.1% | ±0.1% | |
Refractive Index | S02 | 1.3330-1.4200nD | 0.0001nD | ±0.0002nD | ||
AE-D104 | Fructose | S01 | 0.0-68.9% | 0.1% | ±0.1% | |
Refractive Index | S02 | 1.3330-1.5290nD | 0.0001nD | ±0.0002nD | ||
AE-D105 | Glucose | S01 | 0.0-59.9% | 0.1% | ±0.1% | |
Refractive Index | S02 | 1.3330-1.5290nD | 0.0001nD | ±0.0002nD | ||
AE-D106 | Lactose | S01 | 0.0-16.5% | 0.1% | ±0.1% | |
Refractive Index | S02 | 1.3330-1.4200nD | 0.0001nD | ±0.0002nD | ||
AE-D107 | Maltose | S01 | 0.0-15.6% | 0.1% | ±0.1% | |
Refractive Index | S02 | 1.3330-1.4200nD | 0.0001nD | ±0.0002nD | ||
Salinity | AE-D201 (sodium chloride NaCl) | Salinity | S01 | 0.0-28.0% | 0.1% | ±0.1% |
Salinity | S02 | 0-280‰ | 1‰ | ±1‰ | ||
Specific gravity | S03 | 1.000-1.217 | 0.001 | ±0.001 | ||
Refractive Index | S04 | 1.3330-1.4200nD | 0.0001nD | ±0.0002nD | ||
AE-D202 (sea water) | Salinity | S01 | 0-100‰ | 1‰ | ±1‰ | |
Chlorinity | S02 | 0-57‰ | 1‰ | ±1‰ | ||
Specific gravity | S03 | 1.000-1.070 | 0.001 | ±0.001 | ||
Refractive Index | S04 | 1.3330-1.4200nD | 0.0001nD | ±0.0002nD | ||
Honey | AE-D301 | Brix | S01 | 0.0-94.0% | 0.1% | ±0.1% |
Water | S02 | 38.0%-5.0% | 0.1% | ±0.1% | ||
Be’ | S03 | 33.0-48.0 | 0.1 | ±0.1% | ||
Refractive Index | S04 | 1.3330-1.5290nD | 0.0001nD | ±0.0002nD | ||
Wine | AE-D401 | Brix% | S01 | 0.0-50.0% | 0.1% | ±0.1% |
%VOLap | S02 | 0.0%-22.0% | 0.1% | ±0.1% | ||
Oe | S03 | 0-150 | 1 | ±1% | ||
KMW | S04 | 0.0-25.0 | 0.1 | ±0.1 | ||
Clinical | AE-D501 | URINE SP. G. | S01 | 1.000-1.050 | 0.001 | ±0.001 |
SERUM P. | S02 | -0.1-12.0 | 0.1 | ±0.1 | ||
Refractive Index | S03 | 1.3330-1.4200nD | 0.0001nD | ±0.0001nD | ||
Car | AE-D601 | Cleaner | S01 | (0)-(-60)℃ | 0.1℃ | ±0.3℃ |
Ethylene Glycol | S02 | (0)-(-60)℃ | 0.1℃ | ±0.3℃ | ||
Propylene Glycol | S03 | (0)-(-70)℃ | 0.1℃ | ±0.3℃ | ||
Battery | S04 | 1.000-1.500sg | 0.001 | ±0.003sg | ||
AE-D602 (Urea Tester) | Urea(NH2)2C0 | S01 | 0-51.0% | 0.1% | ±0.1% | |
Refractive Index | S02 | 1.3330-1.4200nD | 0.0001nD | ±0.0002nD | ||
AE-D603 (Engine Coolant Tester) | Ethylene Glycol | S01 | 0-60% | 0.1% | ±0.3% | |
Ethylene Glycol(℃) | S02 | (0)-(-60)℃ | 0.1℃ | ±0.3℃ | ||
Propylene Glycol | S03 | 0-70% | 0.1% | ±0.3% | ||
Propylene Glycol(℃) | S04 | (0)-(-70)℃ | 0.1℃ | ±0.3℃ | ||
AE-D604 (Brake Fluid Tester) | DOT3 | S01 | (121)-(260)℃ | 1℃ | ±3℃ | |
DOT4 | S02 | (125)-(275)℃ | 1℃ | ±3℃ | ||
Refractive Index | S03 | 1.3330-1.5290nD | 0.0001nD | ±0.0002nD |
#series 6 series 26