
Parameters:
Measurement range | Brix 0.0~50.0% & Brix 0.0~90.0% | Resolutions | (Brix) 0.1% 0.1℃ |
Accuracy | (Brix) ±0.2% ±0.5℃ | Environment Temperature | 0~40℃ |
Measurement Temperature | 0~40℃ (ATC) | Sample volume needed | >0.2ml |
Measure time | 2S | Power Supply | 1 x AAA battery |
Protection class | IP65 | Dim /G.W | 58(W)x25(D)x121(H)mm 90g(excluding battery) |
Technical Specifications:
Series | Model | Scale’s Name | Scale’s No. | Range | Resolution | Accuracy |
Brix% | AE-P101 | Brix | S01 | 0.0-50.0% | 0.1% | ±0.2% |
Refractive Index | S02 | 1.3330-1.4200nD | 0.0001nD | ±0.0003nD | ||
AE-P102 | Brix | S01 | 0.0-90.0% | 0.1% | ±0.2% | |
Refractive Index | S02 | 1.3330-1.5177nD | 0.0001nD | ±0.0003nD | ||
AE-P103 | Dextran | S01 | 0.0-10.6% | 0.1% | ±0.2% | |
Refractive Index | S02 | 1.3330-1.4200nD | 0.0001nD | ±0.0003nD | ||
AE-P104 | Fructose | S01 | 0.0-68.9% | 0.1% | ±0.2% | |
Refractive Index | S02 | 1.3330-1.5177nD | 0.0001nD | ±0.0003nD | ||
AE-P105 | Glucose | S01 | 0.0-59.9% | 0.1% | ±0.2% | |
Refractive Index | S02 | 1.3330-1.5177nD | 0.0001nD | ±0.0003nD | ||
AE-P106 | Lactose | S01 | 0.0-16.5% | 0.1% | ±0.2% | |
Refractive Index | S02 | 1.3330-1.4200nD | 0.0001nD | ±0.0003nD | ||
AE-P107 | Maltose | S01 | 0.0-15.6% | 0.1% | ±0.2% | |
Refractive Index | S02 | 1.3330-1.4200nD | 0.0001nD | ±0.0003nD | ||
Salinity | AE-P201 (sodium chloride NaCl) | Salinity | S01 | 0.0-28.0% | 0.1% | ±0.2% |
Salinity | S02 | 0-280‰ | 1‰ | ±2‰ | ||
Specific gravity | S03 | 1.000-1.217 | 0.001 | ±0.002 | ||
Refractive Index | S04 | 1.3330-1.4200nD | 0.0001nD | ±0.0003nD | ||
AE-P202 (sea water) | Salinity | S01 | 0-100‰ | 1‰ | ±2‰ | |
Chlorinity | S02 | 0-57‰ | 1‰ | ±2‰ | ||
Specific gravity | S03 | 1.000-1.070 | 0.001 | ±0.002 | ||
Refractive Index | S04 | 1.3330-1.4200nD | 0.0001nD | ±0.0003nD | ||
Honey | AE-P301 | Brix | S01 | 0.0-90.0% | 0.1% | ±0.2% |
Water | S02 | 38.0%-5.0% | 0.1% | ±0.2% | ||
Be’ | S03 | 33.0-48.0 | 0.1 | ±0.2% | ||
Refractive Index | S04 | 1.3330-1.5177nD | 0.0001nD | ±0.0003nD | ||
Wine | AE-P401 | Brix% | S01 | 0.0-50.0% | 0.1% | ±0.2% |
%VOLap | S02 | 0.0%-22.0% | 0.1% | ±0.2% | ||
Oe | S03 | 0-150 | 1 | ±2% | ||
KMW | S04 | 0.0-25.0 | 0.1 | ±0.2 | ||
Clinical | AE-P501 | URINE SP. G. | S01 | 1.000-1.050 | 0.001 | ±0.002 |
SERUM P. | S02 | -0.1-12.0 | 0.1 | ±0.2 | ||
Refractive Index | S03 | 1.3330-1.4200nD | 0.0001nD | ±0.0003nD | ||
Car | AE-P601 | Cleaner | S01 | (0)-(-60)℃ | 0.1℃ | ±0.5℃ |
Ethylene Glycol | S02 | (0)-(-60)℃ | 0.1℃ | ±0.5℃ | ||
Propylene Glycol | S03 | (0)-(-70)℃ | 0.1℃ | ±0.5℃ | ||
Battery | S04 | 1.000-1.500sg | 0.001 | ±0.005sg | ||
AE-P602 (Urea Tester) | Urea(NH2)2C0 | S01 | 0-51.0% | 0.1% | ±0.2% | |
Refractive Index | S02 | 1.3330-1.4200nD | 0.0001nD | ±0.0003nD | ||
AE-P603 (Engine Coolant Tester) | Ethylene Glycol | S01 | 0-60% | 0.1% | ±0.5% | |
Ethylene Glycol(℃) | S02 | (0)-(-60)℃ | 0.1℃ | ±0.5℃ | ||
Propylene Glycol | S03 | 0-70% | 0.1% | ±0.5% | ||
Propylene Glycol(℃) | S04 | (0)-(-70)℃ | 0.1℃ | ±0.5℃ | ||
AE-P604 (Brake Fluid Tester) | DOT3 | S01 | (121)-(260)℃ | 1℃ | ±0.5℃ | |
DOT4 | S02 | (125)-(275)℃ | 1℃ | ±0.5℃ | ||
Refractive Index | S03 | 1.3330-1.5177nD | 0.0001nD | ±0.0003nD |
#portable refractometer
#refractometer digital
#digital abbe refractometer abbe refractometer
#digital refractometer