
Features:
+ 3.2 inch Chinese LCD screen showing factory name and product brand
+ LCD screen showing instrument type, ultrasonic power, ultrasonic frequency,
+ Ultrasonic time, ultrasonic temperature, parameters detailed and clear
+ LCD display over temperature, over voltage, over current, malfunction beep alarm
+ Acrylic machine panel, beautiful and generous, light and convenient
+ All-Chinese touch-button operating system for operating the instrument
+ Unique SweeP technology for automatic frequency tracking and uniform ultrasonic distribution
+ Unique Degas technology to achieve rapid degassing and work efficiency,
+ Ultrasonic circuits of the instrument, designed at the industrial level, can work continuously for 72 hours
+ Instrument mute design, using high-quality sound-down materials to ≤60 decibels of working noise
+ The instrument is drained by stainless steel pipes, mini ceramic core valves, high temperature and never rust
+ The instrument's heating system, which uses ceramic plates to make the temperature more stable and accurate
+ A handle is installed on both sides of the instrument to facilitate handling and transportation
+ The inner groove of the instrument is punched with high quality 304 stainless steel plate
+ The instrument's net frame, housing and sound-down cover are made of 304 stainless steel
Technical Specifications:
Model | Machine size | Inner slot size | Capacity | Ultrasound frequency | Ultrasonic power | Power adjustable | heating power | Temperature adjustable | Time adjustable | Grid Cover |
L * W * H (mm) | L * W * H (mm) | (L ) | (KHz) | (W) | (%) | (W) | (℃) | (min) | Drainage | |
AE-3200XDS | 320×180×350 | 300×150×150 | 6 | 40 | 160 | 10-100 | 400 | Room temperature -80 | 1-9999 | Yes |
AE-5200XDS | 320×270×350 | 300×240×150 | 10 | 40 | 200 | 10-100 | 600 | Room temperature -80 | 1-9999 | Yes |
AE-250XDS | 320×270×350 | 300×240×150 | 10 | 40 | 250 | 10-100 | 600 | Room temperature -80 | 1-9999 | Yes |
AE-300XDS | 320×270×350 | 300×240×150 | 10 | 40 | 300 | 10-100 | 600 | Room temperature -80 | 1-9999 | Yes |
AE-7200XDS | 350×320×350 | 330×300×150 | 15 | 40 | 400 | 10-100 | 800 | Room temperature -80 | 1-9999 | Yes |
AE-500XDS | 530×320×385 | 500×300×150 | 22.5 | 40 | 500 | 10-100 | 1000 | Room temperature -80 | 1-9999 | Yes |
AE-600XDS | 530×320×385 | 500×300×150 | 22.5 | 40 | 600 | 10-100 | 1000 | Room temperature -80 | 1-9999 | Yes |
AE-700XDS | 530×320×385 | 500×300×200 | 30 | 40 | 700 | 10-100 | 1200 | Room temperature -80 | 1-9999 | Yes |
AE-800XDS | 530×320×385 | 500×300×200 | 30 | 40 | 800 | 10-100 | 1200 | Room temperature -80 | 1-9999 | Yes |
AE-1000XDS | 740×440×900 | 600×300×400 | 72 | 40 | 1000 | 10-100 | 4000 | Room temperature -80 | 1-9999 | Yes |
AE-1500XDS | 840×540×900 | 700×400×400 | 112 | 40 | 1500 | 10-100 | 6000 | Room temperature -80 | 1-9999 | Yes |

