
2.Modular manufacturing process to maintain excellent systemic stability;
3.Built-in low-pressure degassing technology to eliminate bubble interference for more stability;
4.Optional intelligent automatic injection system for large sample volumes, which features automatic dilution to save labor and time;
5.Work across a variety of detectors, to expand the scope of applications of ion chromatography.
Efficient,Intelligent
Features:
Ion Chromatographic Pump | Type | High-pressure and low-pulse two-piston tandem advection pump | |
Maximum Pressure | 42 MPa | ||
Pressure Display Accuracy | ≤0.1MPa | ||
Flow Stability | (0.2-0.5)mL/min≤3%; (0.5-1.0)mL/min≤2%; >1.0mL/min≤2%; | ||
Flow Range | 0.001~9.999mL/min | ||
Pressure Pulse | ≤0.5% | ||
Flow Precision | ≤0.1% | ||
Flow Accuracy | ≤0.1% | ||
Digital and Temperature -control Detection System | Conductivity Detector | Type | Temperature-control and bipolar conductivity detector |
Detection Mode | Bipolar conductivity detection | ||
Cell Volume | ≤0.8μL | ||
Detection Range | 0~50000μS/cm | ||
Detection Resolution | ≤0.0020nS/cm | ||
Output Voltage | -6000~+6000mV (adjustable) | ||
Electronic Noise | 0.02nS | ||
Baseline Noise | 0.0005μS/cm | ||
Baseline Drift | 0.005μS/cm | ||
Operating Temperature Range | Room temperature +5~60℃(41 ~140℉) | ||
Controlling Temperature Accuracy | ±0.01℃ | ||
Maximum Pressure | 10MPa | ||
Linear Range | ≥105 | ||
Instrument Linearity | ≥0.999 | ||
Quantitative Repeatability | ≤0.5% | ||
Qualitative Repeatability | ≤0.2% | ||
Minimum Detectable Concentration | Cl-≤0.0001ug/mL; | ||
Suppressor | Type | Self-Regenerating electrolytic micro-membrane suppressor | |
Maximum Pressure | 6.0MPa | ||
Dead Volume | <50μL | ||
Flow System | Plastic Flow Path | Made of PEEK materials | |
Six-way Valve | PEEK material, pressure 5000psi;Independent automatic collecting and flow function. | ||
Built-in Eluent Generator | Eluent Types | KOH/MSA | |
Eluent Concentration Range | 0.1-100mM | ||
Concentration Increment | 0.1mM | ||
Flow Rate Range | 0.1-5.0mL/min | ||
Maximum Pressure | 30MPa | ||
Minimum Pressure | 5MPa | ||
Accuracy of Gradient | 0.15% | ||
Power Supply | 150W | ||
External Size(L*W*H*) | 350*470*650 (mm) | ||
Net Weight(KG) | 34 | ||
Gross Weight(KG) | 40 |
#liquid chromatograph
#gas chromatograph