
Multi-function incubator, which can simulate the natural light situation and it is applied for the following cases such as botanic growth tissue culture experiment for seeds in bud,botanic planting,insect and puppy breeding,microorganism and antibiotic culture, storing and the others constant temperature and luminous test.
Features:
Technical Specifications:
Model | AE-GZX-150 | AE-GZX-250 | AE-GZX-350 | AE-GZX-450 | AE-GZX-600 | AE-GZX-800 | AE-GZX-1000 |
Workvoltage (V) | AC110V 60Hz/AC220V 50Hz | ||||||
Range of temperature control (°C ) | 5~50 (Without Illumination) 10~50(Without Illumination) | ||||||
Timing scope ( min ) | 0-99.99 | ||||||
Wavedegree of Temperature (°C) | ±1 | ||||||
TemperatureResolution | 0.1 | ||||||
Illumination (LX) | 0-12000 | ||||||
Power (KW) | 1 | 1.5 | 2 | 2 | 2.5 | 2.7 | 3 |
Cubage (L) | 150 | 250 | 350 | 450 | 600 | 800 | 1000 |
Inner wall size ( H x W x D ) ( mm ) | 750x500x500 | 1000x500x500 | 1000x600x600 | 1000x650x700 | 1000x650x1000 | 1250x650x1000 | 1250x60x1250 |
Overall dimension ( HxWxD ) ( mm ) | 1255x680x645 | 1595x680x680 | 1600x795x780 | 1620x920x855 | 1620x920x1155 | 1870x920x1155 | 1870x920x1405 |
Shelf Load ( KG ) | 15 | 15 | 18 | 15 | 15 | 15 | 15 |
Maximum Number of Shelves | 7 | 12 | 12 | 15 | 15 | 15 | 15 |
Shelf Temperature ( mm ) | 60 | ||||||
NW/GW(KG) | 100/142 | 123/173 | 196/203 | 160/200 | 180/230 | 200/260 | 230/290 |
#american incubator
#detail incubator