
Applied to agriculture (soil, fertilizer, and tobacco), industry (cement, glass, ceramics, mineral or ore powder, fireproof material), food (wine, water), laboratory, clinical experiments and pathology research (serum, urine, and plasma), etc.This instrument is used for analyzing & measuring the content & concentration of elements (K, Na, Li, Ca, Ba). It can be widely
Features:
Model Select:
3 Elements | |
Model | Elements |
AE-FP8301 | K, NA,LI |
AE-FP8302 | K, NA, CA |
AE-FP8303 | K, NA, BA |
AE-FP8204 | NA,LI,CA |
AE-FP8205 | NA,LI,BA |
AE-FP8206 | LI, CA, BA. |
4 Elements | |
Model | Elements |
AE-FP8401 | K, NA,LI,CA |
AE-FP8402 | K, NA, LI, BA |
AE-FP8403 | NA,LI,CA,BA |
5 Elements | |
Model | Elements |
AE-FP8501 | K, NA,LI, CA,BA |
2 Elements | |
Model | Elements |
AE-FP8201 | K, NA |
AE-FP8202 | K, LI |
AE-FP8203 | K, BA |
AE-FP8204 | K, CA |
AE-FP8205 | NA,LI |
AE-FP8206 | NA,CA |
AE-FP8207 | NA,BA |
AE-FP8208 | LI,CA |
AE-FP8209 | LI,BA |
AE-FP8210 | CA,BA |
Technical Specifications:
Measurement Range | K: 0-100ppm, Na: 0-160ppm, Li: 0-100ppm, Ca: 0-1000ppm, Ba: 0-3000ppm |
Display | LCD Display, display show the concentration value. Display range: 0.000~999.9 |
Elements Dispaly Channels | Max. 3 channels |
Display Range (ug/ml) | Potassium:0-100,sodium:0-160,lithium:0-100,calcium:0-1000,barium:0-3000 |
Response Time | <8 seconds |
Minimum Suction Volume | <6mL∕min |
Repeatability | Repeat 7 consecutive independent measurements on the same standard solution ≤ 3% |
Stability | The biggest change in the relative volume in 15s: ≤3% |
Linear Error | K:0.2ppm, Na:0.5ppm, Li:0.1ppm, Ca:2ppm, Ba:8ppm. |
Min. Detection Limit | K:0.1ppm, Na:0.1ppm, Li:0.1ppm, Ca:2ppm, Ba:8ppm. |
Curve Calibration | Straight-line method; Polygon method; Quadratic fit. |
Linearity | Better than the best results of the intermediate value of 2% (single-point CAL) |
Standard Accessories | Air-compress &Micro-printer for all models |
Optional Accessories | PC Software |
Packing Size | 74x40x55 cm (carton box) |
Gross Weight | 27 kg (carton box) |
#digital flame photometer
#spectrum flame photometer