
It is used in culturing, breeding and fermenting in the laboratories of in industrial mining enterprises, medicine and health, biochemical and agricultural science research units etc.
Features:
Technical Specifications:
Model | AE-DH360 | AE-DH420 | AE-DH500 | AE-DH600 |
Work voltage (V) | AC110V60Hz/AC220V50Hz | |||
Range of temperature control (°C) | Room Temperature +5~65°C | |||
Wave degree of temperature (°C) | ±0.5 | |||
Power (KW) | 0.3 | 0.4 | 0.4 | 0.6 |
Size of Working Room (mm) ( H×W×D ) | 420*360*360 | 500*420*420 | 600*500*500 | 700*600*600 |
Overall dimension (mm) (L×W×H) | 490*475*665 | 550*550*755 | 630*630*850 | 730*720*970 |
Cubage(l) | 54 | 88 | 150 | 252 |
Shelf Load(KG) | 20 | 20 | 14 | 16 |
Maximum Number of Shelves(pc) | 8 | 10 | 12 | 14 |
Minimum spacing of Shelves(mm) | 30 | |||
NW(KG) | 30 | 33 | 47 | 65 |
GW(KG) | 32.5 | 35 | 58 | 78 |
#waterjacket thermostatic incubator
#series desktop