
Technical Specifications:
Model | AE-11224BBC86 | AE-11234BBC86 |
External Size (W*D*H) | 1087*760*2100mm | 1380*760*2100mm |
Internal Size (W*D*H) | 910*600*630mm | 1220*600*630mm |
Tested Opening | Safety Height 200mm(8,') | |
Max Opening | 440mm(17") | |
Internal Work Area, space | 055m3 | 0.73m3 |
Inflow Velocity | 0.53m/s | |
Down Flow Velocity | 0.33m/s | |
Exhaust Volume | 347m3/h (204 cfm) | 465m3/h (273 cfm) |
Air Supply Filter | ULPA filter, efficiency > 99.999% for particle size at 0.12 pm | |
Exhaust Filter | 2 pieces HEPA filters, efficiency > 99.999% for particle size at 0.3pm Filter life indicator and filter working time indicator. | |
Alarm | Abnormal airflow velocity; Filter replacement; Front window at unsafe height | |
Noise | EN12469 S 58dB / NSF49 S 61dB | |
Water & Gas Tap | Water Tap*1, Gas tap*1 | |
UV Lamp | 18W*1 | 30W*1 |
Emission of 253.7 nanometers for most efficient decontamination | ||
UV life indicator | ||
LED Lamp | 12W*2 | 16W*2 |
Illumination | ≥1000LUX | |
Consumption | 700W | 900W |
Waterproof Socket | Two, Total load of two sockets: M500W | |
Display | LCD display | |
Control System | Microprocessor | |
Humidity and Temperature | Humidity and temperature can be displayed on the control panel | |
Material | Work Area: 304 stainless steel | |
Main Body: cold-rolled steel with anti-bacteria powder coating | ||
Front Window | Motorized, two-layer laminated toughened glass25mm, anti-UV | |
Caster | Footmaster Caster | |
Power supply | AC220V±10%, 50/60HZ;110V±10%, 60Hz | |
Standard Accessory | Base stand, Drain valve, Waterproof sockets*2, Remote control, UV lamp*2 and LED lamp, Water tap, Gas tap | |
Optional Accessory | Armrest, Formalin fumigation sterilizer, Infrared sterilizer, Airflow tester | |
Gross Weight | 320kg | 371kg |
Package Size (W*D*H) | 1080*910*2280mm | 1540*910*2280mm |
#used safety cabinet
#industrial safety cabinet
#safety cabinet locks