
Summary of use:
This series resistance furnace is discontinuous running type furnace. Can be used in laboratory, industrial and mining factories, R & D institution , academy for metal material,Ceramic material'firing, some single crystal heat treatment, fireproofing's high temperature testing and common small steel unit quenching, annealing ,tempering and some other heat treatment.
Characteristics:
2.Rising temperature quickly , can adjust rising temperature speed . It should take about 15-30 minute from room temperature to 1000 C .
3.The case adopts high quality cold-rolled steel plate with the plastic spraying on the surface. The door adopts side door structure, which easy to open and shut. For safety operating, product have power off device when open the door.
4.Control system adopts high-precision P.I.D intelligent instrument which have function such as auto-adjust,revise temperature error, timing, over temperature alarm, control temperature stability, high precision. Also have non-contact circuit is used with the character of low noise and high reliability.
Technical Specifications:
Model | TC-2.5-10 | TC-4-10 | TC-8-10 | TC-1-12 | TC-2.5-12 | TC-5-12 | TC-10-12 | TC-4-13 | TC-8-13 | SX2-8-16 | SX2-12-16 |
Heating power (Kw) | 1.5 | 3 | 6 | 1 | 1.5 | 3 | 6 | 4 | 8 | 8 | 12 |
Rated temperature(℃) | 1000 | 1200 | 1300 | 1600 | |||||||
Supply voltage (V) | 220V50Hz | 380V50Hz | 220V50Hz | 380V50Hz | 220V50Hz | 380V50Hz | |||||
Phase | single | three-phase | single | three-phase | single | three-phase | single | ||||
Temperature rise time of empty furnace(min) | ≤15 | ≤20 | ≤40 | ≤360 | |||||||
Volume(L) | 2 | 7 | 16 | 1 | 2 | 7 | 16 | 4 | 18 | 5.5 | 14 |
Working room size(mm) (Depth x width x height) | 200x120x80 | 300x200x120 | 400x250x160 | 100x100x100 | 200x120x80 | 300x200x120 | 400x250x160 | 250x150x100 | 500x200x180 | 300x150x120 | 400x200x160 |
Overall dimensions(mm) (Depth x width x height) | 490x330x465 | 515x410x550 | 690x525x645 | 350x230x290 | 490x330x465 | 515x410x550 | 690x525x645 | 715x610x750 | 890x725x845 | 880x560x880 | 1000x770x960 |
N.W/G.W(KG) | 30/34 | 40/50 | 76/81 | 20/22 | 30/34 | 40/50 | 77/81 | 50/60 | 86/91 | 240/300 | 335/400 |
#muffle furnace ceramic fiber
#digital muffle furnace
#furnace muffle